Rehab Opportunity. Near Entrance Of Elder High School.
MLS# | 1673497 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1910 |
Days On Site | 153 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,710 |
Story(s) | 3 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton-W04 |
Community Name | Price Hill |
School District | Cincinnati City SD |
Listing VS Median (in Price Hill) | |
Price: $69,900 low | high Med: $109,950 SqFt: 1,710 low | high Med: 1,335 $ / SqFt: $41 low | high Med: $86 On Site: 153 low | high Med: 128 |