Brick Bi-level with finished basement with wood burning fireplace, total sq ft 1,914, 3 bedroom , 2.5 baths, High efficiency gas furnace, 15X15 covered patio, 8x22 storage shed, large walnut tree, in fenced in back yard. Home is Realtor owned.
MLS# | 822817 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1969 |
Days On Site | 168 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,914 |
Garage | 2 |
Story(s) | Bi Level |
Acreage | 0.26 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Miamisburg |
Zip Code | 45342 |
Area | Montgomery |
Community Name | Kathryn & Rupel |
School District | Miamisburg City SD |
Listing VS Median (in Kathryn & Rupel) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,914 low | high Med: 1,914 $ / SqFt: $99 low | high Med: $99 On Site: 168 low | high Med: 168 |