Cue home in Valley View School District! Single family home features 2 bedrooms, 1 bath and a detached garage. Close to the park, pool and bike path. New roof, updated electrical, and exterior painted all done November 2020.
MLS# | 1673503 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1958 |
Days On Site | 157 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Farmersville |
Zip Code | 45325 |
Area | Montgomery-E30 |
Community Name | Montgomery Co. |
School District | Valley View Local SD |
Listing VS Median (in Montgomery Co.) | |
Price: $89,900 low | high Med: $130,000 SqFt: 864 low | high Med: 975 $ / SqFt: $104 low | high Med: $133 On Site: 157 low | high Med: 17 |