2 Story 5 bedrooms, 2 full baths, dining room, study, wood floors, wood burning fireplace, full basement and 1 car detached garage. Wood burning fireplace is not warranted. Every Dry lifetime warranty.
MLS# | 823354 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1921 |
Days On Site | 159 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,108 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.28 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | Clark |
Community Name | Ridgewood |
School District | Springfield City SD |
Listing VS Median (in Ridgewood) | |
Price: $169,500 low | high Med: $204,700 SqFt: 3,108 low | high Med: 2,362 $ / SqFt: $55 low | high Med: $101 On Site: 159 low | high Med: 88.5 |